Past Snapshot
Last Updated:
Potawatomi Trail
Overall Biking Conditions
These conditions are for a 9:00 AM–12:00 PM ride window on Oct 7, 2026. Conditions may have changed.
Surface Alerts
Recent Rain
Weather Outlook
Saved Oct 7, 2026 at 9:13 AM EDT; forecasts may no longer apply.
Plan your own ride
Combine ride-window weather, trail research, bike setup, and rider preferences with Biking Conditions.
Why this rating?
Leaf cover may hide trail features and reduce grip. Wind may add some effort or chill.
This score is for the dated ride window shown on this page.
Trail Conditions
Saved for the ride window shown above.
Confirmed trail facts
Named trails and loops
These are the named segments confirmed in this research and may not be a complete trail inventory.
Confirmed
Main Loop
17.4 mi · 28.0 km- Bike access
- mountain biking permitted
- Surface
- natural-surface singletrack
Recommended Bike Types
Main Loop (natural-surface singletrack): Cross-country mountain bike, trail mountain bike, or hardtail mountain bike. Off-road tires, braking, and stable handling suit singletrack or technical natural surfaces.
Trail information
Potawatomi Trail offers approximately 17.4 miles of bike-legal natural-surface trail, including Main Loop (17.4 miles).
Terrain
The trail features a mix of rooty and rocky sections, with some technical climbs and descents.
General difficulty
The trail is rated as intermediate to difficult, with technical sections and significant elevation changes.
Climbing and elevation
The trail includes several steep climbs and descents, with an elevation gain of approximately 1,241 feet.
Recent trail work
No recent or upcoming trail work was found in the search.
Saved ride-window conditions are dated estimates. Trail status is separately researched and may have changed.
Air Quality
- EPA category
- Good
- AQI
- 30
Pollutants and dated AQI samples
| Sample | Reading |
|---|---|
| PM2.5 | 4 µg/m³ |
| PM10 | 4 µg/m³ |
| O3 | 67 µg/m³ |
| NO2 | 5.9 µg/m³ |
| CO | 156 µg/m³ |
| SO2 | 2.6 µg/m³ |
| EPA 1 | |
| EPA 1 | |
| EPA 1 |
These are historical samples, not personal air-quality guidance.
Wind
- Average wind
- 13.8 mph
Wind samples describe the saved conditions window, not a future ride forecast.
Bug Activity
- Estimated activity
- Very Low
- Risk scale
- 1/10 · lower means fewer bugs
This is a dated area-wide estimate; exposure varies by location and time.
Bugs in Damp Areas
- Damp-area risk
- Low
- Risk scale
- 4/10 · lower means fewer bugs
The estimate is a dated snapshot, not a guarantee at every part of the trail.
Possible Leaf Accumulation
Leaf accumulation was flagged in the saved conditions snapshot. Coverage may vary across the trail.
Check local reports for current surface conditions.
Saved weather observation · Wed, Oct 7, 2026
- Observed at
- Temperature
- 58.4 °F
- Feels like
- 49.6 °F
- Wind
- 12.3 mph
- Gusts
- 31.3 mph
- Precipitation
- 0 in
- Humidity
- 55%
- Cloud cover
- 1%
- Saved daily low
- 53.2 °F
- Saved daily high
- 74.8 °F
Saved hourly forecast
| Time | Temp | Rain | Condition | Wind | Snow |
|---|---|---|---|---|---|
| 53.9°F | 6% | 11.2 mph | 0% | ||
| 53.4°F | 6% | 11.4 mph | 0% | ||
| 53.2°F | 11% | 11.6 mph | 0% | ||
| 54.1°F | 10% | 11.6 mph | 0% | ||
| 54.4°F | 6% | 12.1 mph | 0% | ||
| 54°F | 10% | 11.9 mph | 0% | ||
| 55.7°F | 7% | 12.1 mph | 0% | ||
| 55.1°F | 3% | 12.1 mph | 0% | ||
| 55°F | 3% | 12.1 mph | 0% | ||
| 58.4°F | 3% | 12.3 mph | 0% | ||
| 62.4°F | 3% | 14.3 mph | 0% | ||
| 65.1°F | 3% | 14.3 mph | 0% | ||
| 69.1°F | 3% | 14.1 mph | 0% | ||
| 72.1°F | 2% | 15 mph | 0% | ||
| 74.2°F | 9% | 15.9 mph | 0% | ||
| 74.3°F | 9% | 15.7 mph | 0% | ||
| 74.8°F | 1% | 15.4 mph | 0% | ||
| 74.8°F | 1% | 14.5 mph | 0% | ||
| 71.8°F | 1% | 15.2 mph | 0% | ||
| 66.4°F | 1% | 15 mph | 0% | ||
| 62°F | 1% | 12.3 mph | 0% | ||
| 57.5°F | 2% | 9.2 mph | 0% | ||
| 54.7°F | 4% | 8.3 mph | 0% | ||
| 54°F | 5% | 8.5 mph | 0% |
This is a dated observation, not live weather. The hourly rows are saved forecast samples.
Saved forecast · Thu, Oct 8, 2026
- Forecast date
- Thu, Oct 8, 2026
- Low
- 49.1 °F
- High
- 67.3 °F
- Rain chance
- 5%
- Rain total
- 0 in
- Snow total
- 0 cm
Saved hourly forecast
| Time | Temp | Rain | Condition | Wind | Snow |
|---|---|---|---|---|---|
| 53.9°F | 5% | 9.2 mph | 0% | ||
| 52.9°F | 7% | 8.3 mph | 0% | ||
| 52.9°F | 8% | 8.3 mph | 0% | ||
| 52.4°F | 7% | 8.1 mph | 0% | ||
| 51.4°F | 9% | 8.1 mph | 0% | ||
| 49.9°F | 11% | 6.7 mph | 0% | ||
| 49.3°F | 27% | 7.4 mph | 0% | ||
| 49.1°F | 27% | 7.2 mph | 0% | ||
| 49.7°F | 25% | 7.6 mph | 0% | ||
| 53.3°F | 11% | 7.6 mph | 0% | ||
| 57.9°F | 4% | 8.9 mph | 0% | ||
| 61.9°F | 5% | 9.6 mph | 0% | ||
| 64.6°F | 10% | 11.4 mph | 0% | ||
| 65.7°F | 2% | 11.6 mph | 0% | ||
| 67°F | 9% | 12.1 mph | 0% | ||
| 67.3°F | 9% | 13 mph | 0% | ||
| 67.3°F | 9% | 13.2 mph | 0% | ||
| 66.9°F | 1% | 13 mph | 0% | ||
| 64.2°F | 1% | 12.5 mph | 0% | ||
| 58.7°F | 1% | 10.3 mph | 0% | ||
| 54.2°F | 2% | 8.5 mph | 0% | ||
| 52°F | 2% | 8.5 mph | 0% | ||
| 50.2°F | 3% | 7.4 mph | 0% | ||
| 49.3°F | 4% | 6.9 mph | 0% |
This forecast was saved with the dated conditions snapshot; it may now be out of date.
Saved forecast · Fri, Oct 9, 2026
- Forecast date
- Fri, Oct 9, 2026
- Low
- 45 °F
- High
- 66 °F
- Rain chance
- 17%
- Rain total
- 0 in
- Snow total
- 0 cm
Saved hourly forecast
| Time | Temp | Rain | Condition | Wind | Snow |
|---|---|---|---|---|---|
| 48.9°F | 4% | 6.7 mph | 0% | ||
| 48.4°F | 9% | 6.3 mph | 0% | ||
| 48°F | 15% | 6.3 mph | 0% | ||
| 47.8°F | 5% | 6 mph | 0% | ||
| 47.3°F | 6% | 5.8 mph | 0% | ||
| 46.7°F | 6% | 6 mph | 0% | ||
| 45.5°F | 17% | 6 mph | 0% | ||
| 46.7°F | 13% | 4.3 mph | 0% | ||
| 45°F | 18% | 2.7 mph | 0% | ||
| 49.7°F | 8% | 4.9 mph | 0% | ||
| 55°F | 12% | 4 mph | 0% | ||
| 58.9°F | 5% | 4.5 mph | 0% | ||
| 62.3°F | 3% | 4.9 mph | 0% | ||
| 64.8°F | 2% | 5.8 mph | 0% | ||
| 66°F | 9% | 7.2 mph | 0% | ||
| 64°F | 6% | 8.5 mph | 0% | ||
| 64.2°F | 10% | 7.4 mph | 0% | ||
| 62°F | 11% | 6 mph | 0% | ||
| 61.5°F | 12% | 9.2 mph | 0% | ||
| 58.7°F | 3% | 9.4 mph | 0% | ||
| 53.4°F | 9% | 9.6 mph | 0% | ||
| 53.6°F | 8% | 9.8 mph | 0% | ||
| 52.5°F | 11% | 9.6 mph | 0% | ||
| 52.7°F | 36% | 8.7 mph | 0% |
This forecast was saved with the dated conditions snapshot; it may now be out of date.
Recommended Bike Types
Main Loop (natural-surface singletrack): Cross-country mountain bike, trail mountain bike, or hardtail mountain bike. Off-road tires, braking, and stable handling suit singletrack or technical natural surfaces.
Time zone: EDT
EDT means Eastern Daylight Time for the date shown.
- UTC offset
- UTC−4
- Trail time zone
- America/Detroit
- Date used
- Oct 7, 2026
Times on this page are shown in the trail’s local time zone. The abbreviation and UTC offset are based on each saved date and may change during the year where daylight saving time is observed.