Past Snapshot
Last Updated:
Mike Levine Lakelands Trail State Park
Overall Biking Conditions
These conditions are for a 9:00 AM–12:00 PM ride window on Oct 11, 2026. Conditions may have changed.
Surface Alerts
Recent Rain
Weather Outlook
Saved Oct 11, 2026 at 8:53 AM EDT; forecasts may no longer apply.
Plan your own ride
Combine ride-window weather, trail research, bike setup, and rider preferences with Biking Conditions.
Why this rating?
The ride conditions are favorable with dry paved paths and no precipitation expected during the ride hours. The air quality is good, and temperatures are within a comfortable range.
This score is for the dated ride window shown on this page.
Trail Conditions
Saved for the ride window shown above.
Confirmed trail facts
Recommended Bike Types
Gravel bike, hybrid bike, or touring bike. Moderate tire volume and efficient rolling suit the mix of paved and gravel surfaces.
Terrain
Near Pinckney, the selected trail follows a converted rail corridor on pavement; farther along, the trail surface is compacted limestone.
General difficulty
The paved rail-trail section near Pinckney is a straightforward, nontechnical ride without reported technical trouble spots in the researched trail description. The longer route includes compacted-limestone sections, but no formal difficulty rating or climbing profile was confirmed.
Recent trail work
No recent or upcoming trail work was found for Mike Levine Lakelands Trail State Park in the search.
Saved ride-window conditions are dated estimates. Trail status is separately researched and may have changed.
Air Quality
- EPA category
- Good
- AQI
- 43
Pollutants and dated AQI samples
| Sample | Reading |
|---|---|
| PM2.5 | 8.3 µg/m³ |
| PM10 | 9.1 µg/m³ |
| O3 | 66 µg/m³ |
| NO2 | 8.7 µg/m³ |
| CO | 173 µg/m³ |
| SO2 | 2.6 µg/m³ |
| EPA 1 | |
| EPA 1 | |
| EPA 1 |
These are historical samples, not personal air-quality guidance.
Wind
- Average wind
- 7.8 mph
Wind samples describe the saved conditions window, not a future ride forecast.
Bug Activity
- Estimated activity
- Very Low
- Risk scale
- 1/10 · lower means fewer bugs
This is a dated area-wide estimate; exposure varies by location and time.
Bugs in Damp Areas
- Damp-area risk
- Low
- Risk scale
- 4/10 · lower means fewer bugs
The estimate is a dated snapshot, not a guarantee at every part of the trail.
Possible Leaf Accumulation
Leaf accumulation was flagged in the saved conditions snapshot. Coverage may vary across the trail.
Check local reports for current surface conditions.
Saved weather observation · Sun, Oct 11, 2026
- Observed at
- Temperature
- 57.5 °F
- Feels like
- 54.3 °F
- Wind
- 7.2 mph
- Gusts
- 17.9 mph
- Precipitation
- 0 in
- Humidity
- 84%
- Cloud cover
- 96%
- Saved daily low
- 56.2 °F
- Saved daily high
- 65.2 °F
Saved hourly forecast
| Time | Temp | Rain | Condition | Wind | Snow |
|---|---|---|---|---|---|
| 58.3°F | 13% | 7.4 mph | 0% | ||
| 56.7°F | 16% | 7.6 mph | 0% | ||
| 56.7°F | 19% | 6.9 mph | 0% | ||
| 56.9°F | 21% | 6.7 mph | 0% | ||
| 59.4°F | 20% | 9.2 mph | 0% | ||
| 58.1°F | 16% | 9.4 mph | 0% | ||
| 56.2°F | 20% | 8.3 mph | 0% | ||
| 56.2°F | 24% | 7.4 mph | 0% | ||
| 57.5°F | 25% | 7.2 mph | 0% | ||
| 58.6°F | 28% | 7.2 mph | 0% | ||
| 59.8°F | 29% | 7.6 mph | 0% | ||
| 61.1°F | 27% | 8.1 mph | 0% | ||
| 62.6°F | 25% | 6.9 mph | 0% | ||
| 63.8°F | 24% | 6 mph | 0% | ||
| 64.1°F | 24% | 6.9 mph | 0% | ||
| 63.8°F | 22% | 6 mph | 0% | ||
| 64.6°F | 18% | 4.9 mph | 0% | ||
| 65.2°F | 21% | 4.3 mph | 0% | ||
| 64.4°F | 22% | 3.6 mph | 0% | ||
| 62.7°F | 25% | 2.7 mph | 0% | ||
| 61.7°F | 27% | 3.1 mph | 0% | ||
| 61.5°F | 17% | 4.5 mph | 0% | ||
| 59°F | 14% | 4.5 mph | 0% | ||
| 57.4°F | 19% | 3.4 mph | 0% |
This is a dated observation, not live weather. The hourly rows are saved forecast samples.
Saved forecast · Mon, Oct 12, 2026
- Forecast date
- Mon, Oct 12, 2026
- Low
- 55.2 °F
- High
- 82.7 °F
- Rain chance
- 40%
- Rain total
- 0.02 in
- Snow total
- 0 cm
Saved hourly forecast
| Time | Temp | Rain | Condition | Wind | Snow |
|---|---|---|---|---|---|
| 56.8°F | 19% | 4.3 mph | 0% | ||
| 56.2°F | 19% | 4.3 mph | 0% | ||
| 55.8°F | 19% | 5.1 mph | 0% | ||
| 55.5°F | 20% | 5.1 mph | 0% | ||
| 55.3°F | 29% | 5.6 mph | 0% | ||
| 55.2°F | 39% | 5.1 mph | 0% | ||
| 55.6°F | 38% | 5.6 mph | 0% | ||
| 55.6°F | 38% | 5.8 mph | 0% | ||
| 56°F | 32% | 5.6 mph | 0% | ||
| 58.9°F | 28% | 5.6 mph | 0% | ||
| 63.5°F | 21% | 7.8 mph | 0% | ||
| 68.5°F | 15% | 9.2 mph | 0% | ||
| 73.8°F | 9% | 10.7 mph | 0% | ||
| 78.1°F | 11% | 11.9 mph | 0% | ||
| 80.8°F | 1% | 12.8 mph | 0% | ||
| 82.7°F | 1% | 14.1 mph | 0% | ||
| 82.7°F | 3% | 14.5 mph | 0% | ||
| 81.4°F | 9% | 13.2 mph | 0% | ||
| 78.2°F | 11% | 12.8 mph | 0% | ||
| 74.8°F | 11% | 11.4 mph | 0% | ||
| 70.6°F | 15% | 8.3 mph | 0% | ||
| 70.4°F | 20% | 8.1 mph | 0% | ||
| 69°F | 32% | 8.5 mph | 0% | ||
| 68.2°F | 45% | 9.8 mph | 0% |
This forecast was saved with the dated conditions snapshot; it may now be out of date.
Saved forecast · Tue, Oct 13, 2026
- Forecast date
- Tue, Oct 13, 2026
- Low
- 60.4 °F
- High
- 81.3 °F
- Rain chance
- 57%
- Rain total
- 0.04 in
- Snow total
- 0 cm
Saved hourly forecast
| Time | Temp | Rain | Condition | Wind | Snow |
|---|---|---|---|---|---|
| 65.5°F | 56% | 9.6 mph | 0% | ||
| 64.7°F | 41% | 10.3 mph | 0% | ||
| 64.3°F | 36% | 10.7 mph | 0% | ||
| 64°F | 18% | 11.9 mph | 0% | ||
| 64.7°F | 30% | 13 mph | 0% | ||
| 63.5°F | 25% | 9.6 mph | 0% | ||
| 63°F | 25% | 9.8 mph | 0% | ||
| 62.4°F | 26% | 9.2 mph | 0% | ||
| 62.3°F | 11% | 10.1 mph | 0% | ||
| 65.6°F | 7% | 11.4 mph | 0% | ||
| 70.6°F | 5% | 13.6 mph | 0% | ||
| 75.9°F | 3% | 16.6 mph | 0% | ||
| 79.7°F | 2% | 19.9 mph | 0% | ||
| 81.2°F | 2% | 21 mph | 0% | ||
| 80.7°F | 2% | 20.8 mph | 0% | ||
| 80.9°F | 2% | 20.6 mph | 0% | ||
| 81.3°F | 2% | 19 mph | 0% | ||
| 80.4°F | 2% | 16.6 mph | 0% | ||
| 77°F | 3% | 15.4 mph | 0% | ||
| 72.8°F | 5% | 13.6 mph | 0% | ||
| 69.5°F | 7% | 11.6 mph | 0% | ||
| 66.2°F | 10% | 8.9 mph | 0% | ||
| 62.5°F | 13% | 6.7 mph | 0% | ||
| 60.4°F | 19% | 6 mph | 0% |
This forecast was saved with the dated conditions snapshot; it may now be out of date.
Recommended Bike Types
Gravel bike, hybrid bike, or touring bike. Moderate tire volume and efficient rolling suit the mix of paved and gravel surfaces.
Time zone: EDT
EDT means Eastern Daylight Time for the date shown.
- UTC offset
- UTC−4
- Trail time zone
- America/Detroit
- Date used
- Oct 11, 2026
Times on this page are shown in the trail’s local time zone. The abbreviation and UTC offset are based on each saved date and may change during the year where daylight saving time is observed.