Past Snapshot
Last Updated:
Potawatomi Trail
Overall Biking Conditions
These conditions are for a 2:00 PM–5:00 PM ride window on Oct 28, 2026. Conditions may have changed.
Surface Alerts
Recent Rain
Weather Outlook
Saved Oct 28, 2026 at 9:22 AM EDT; forecasts may no longer apply.
Parking
Plan your own ride
Combine ride-window weather, trail research, bike setup, and rider preferences with Biking Conditions.
Why this rating?
The single track is expected to be dry, with sunny skies, very little chance of rain, light winds, and comfortable temperatures. These conditions suit a cross-country mountain bike, and no access or air-quality concerns are indicated.
This score is for the dated ride window shown on this page.
Trail Conditions
Saved for the ride window shown above.
Confirmed trail facts
Recommended Bike Types
Fat bike, hardtail mountain bike, or trail mountain bike. Wide tires improve flotation and control on sand.
Parking
Trail information
Potawatomi Trail offers approximately 17.5 miles of bike-legal natural-surface trail.
Terrain
The map marks serious hills, a sand pit and an overlook; the exact tread materials, roots, rocks and drainage features were not confirmed.
General difficulty
The Potawatomi Trail is a substantial cross-country ride, and its marked serious hills make climbing a notable physical challenge. The map also marks a sand pit and overlook; exact root, rock, and drainage conditions were not confirmed.
Climbing and elevation
The trail map marks serious hills on the route; no verified elevation-gain figure was found.
Recent trail work
No recent or upcoming trail work was found for Potawatomi Trail in the search.
Saved ride-window conditions are dated estimates. Trail status is separately researched and may have changed.
Air Quality
- EPA category
- Good
- AQI
- Unavailable
Pollutants and dated AQI samples
| Sample | Reading |
|---|---|
| PM2.5 | 10.9 µg/m³ |
| PM10 | 11 µg/m³ |
| O3 | 123 µg/m³ |
| NO2 | 1.4 µg/m³ |
| CO | 176 µg/m³ |
| SO2 | 3.1 µg/m³ |
| EPA 1 | |
| EPA 1 | |
| EPA 1 |
These are historical samples, not personal air-quality guidance.
Wind
- Average wind
- 7.3 mph
Wind samples describe the saved conditions window, not a future ride forecast.
Bug Activity
- Estimated activity
- Very Low
- Risk scale
- 2/10 · lower means fewer bugs
This is a dated area-wide estimate; exposure varies by location and time.
Bugs in Damp Areas
- Damp-area risk
- Moderate
- Risk scale
- 5/10 · lower means fewer bugs
The estimate is a dated snapshot, not a guarantee at every part of the trail.
Possible Leaf Accumulation
Leaf accumulation was flagged in the saved conditions snapshot. Coverage may vary across the trail.
Check local reports for current surface conditions.
Saved weather observation · Wed, Oct 28, 2026
- Observed at
- Temperature
- 52.1 °F
- Feels like
- 49.8 °F
- Wind
- 5.4 mph
- Gusts
- 8.5 mph
- Precipitation
- 0 in
- Humidity
- 89%
- Cloud cover
- 5%
- Saved daily low
- 50 °F
- Saved daily high
- 72.4 °F
Saved hourly forecast
| Time | Temp | Rain | Condition | Wind | Snow |
|---|---|---|---|---|---|
| 51.2°F | 24% | 7.4 mph | 0% | ||
| 51.2°F | 24% | 6.3 mph | 0% | ||
| 50°F | 29% | 6.3 mph | 0% | ||
| 50.8°F | 26% | 6 mph | 0% | ||
| 51.4°F | 24% | 5.8 mph | 0% | ||
| 50.2°F | 29% | 5.6 mph | 0% | ||
| 51.8°F | 27% | 6 mph | 0% | ||
| 51.5°F | 27% | 6 mph | 0% | ||
| 50.8°F | 28% | 4.9 mph | 0% | ||
| 52.1°F | 13% | 5.4 mph | 0% | ||
| 58.1°F | 7% | 4.9 mph | 0% | ||
| 61.6°F | 6% | 4.5 mph | 0% | ||
| 67.1°F | 2% | 6.3 mph | 0% | ||
| 69.8°F | 1% | 6.5 mph | 0% | ||
| 70.3°F | 1% | 6.3 mph | 0% | ||
| 72.2°F | 1% | 7.8 mph | 0% | ||
| 72.4°F | 1% | 7.4 mph | 0% | ||
| 69.8°F | 1% | 5.6 mph | 0% | ||
| 66.3°F | 1% | 5.6 mph | 0% | ||
| 61.4°F | 3% | 6.3 mph | 0% | ||
| 58.1°F | 5% | 5.6 mph | 0% | ||
| 58.2°F | 4% | 7.2 mph | 0% | ||
| 57.4°F | 4% | 6.9 mph | 0% | ||
| 55.5°F | 7% | 6.5 mph | 0% |
This is a dated observation, not live weather. The hourly rows are saved forecast samples.
Saved forecast · Thu, Oct 29, 2026
- Forecast date
- Thu, Oct 29, 2026
- Low
- 50.8 °F
- High
- 73 °F
- Rain chance
- 17%
- Rain total
- 0 in
- Snow total
- 0 cm
Saved hourly forecast
| Time | Temp | Rain | Condition | Wind | Snow |
|---|---|---|---|---|---|
| 55.9°F | 5% | 7.2 mph | 0% | ||
| 55.3°F | 5% | 7.4 mph | 0% | ||
| 54.5°F | 7% | 7.6 mph | 0% | ||
| 54.6°F | 5% | 7.8 mph | 0% | ||
| 55°F | 4% | 8.3 mph | 0% | ||
| 54.5°F | 7% | 8.3 mph | 0% | ||
| 55.8°F | 15% | 9.8 mph | 0% | ||
| 60.3°F | 12% | 11.6 mph | 0% | ||
| 57.1°F | 9% | 9.6 mph | 0% | ||
| 63.4°F | 6% | 12.8 mph | 0% | ||
| 65.4°F | 11% | 13.6 mph | 0% | ||
| 64.9°F | 6% | 11.9 mph | 0% | ||
| 69.9°F | 7% | 17 mph | 0% | ||
| 71.6°F | 3% | 16.6 mph | 0% | ||
| 70.4°F | 9% | 13.4 mph | 0% | ||
| 73°F | 11% | 17.9 mph | 0% | ||
| 70°F | 14% | 16.8 mph | 0% | ||
| 65.7°F | 18% | 11.9 mph | 0% | ||
| 63.2°F | 21% | 11.6 mph | 0% | ||
| 61.3°F | 10% | 10.7 mph | 0% | ||
| 60°F | 12% | 10.5 mph | 0% | ||
| 55.4°F | 3% | 10.7 mph | 0% | ||
| 50.8°F | 4% | 8.3 mph | 0% | ||
| 51.8°F | 10% | 8.3 mph | 0% |
This forecast was saved with the dated conditions snapshot; it may now be out of date.
Saved forecast · Fri, Oct 30, 2026
- Forecast date
- Fri, Oct 30, 2026
- Low
- 39.8 °F
- High
- 58 °F
- Rain chance
- 8%
- Rain total
- 0 in
- Snow total
- 0 cm
Saved hourly forecast
| Time | Temp | Rain | Condition | Wind | Snow |
|---|---|---|---|---|---|
| 47.4°F | 6% | 7.2 mph | 0% | ||
| 46.4°F | 6% | 7.4 mph | 0% | ||
| 47.1°F | 12% | 7.2 mph | 0% | ||
| 43.7°F | 10% | 7.4 mph | 0% | ||
| 42.5°F | 12% | 6.9 mph | 0% | ||
| 44°F | 15% | 6.3 mph | 0% | ||
| 40.7°F | 14% | 6.3 mph | 0% | ||
| 39.8°F | 14% | 6.3 mph | 0% | ||
| 41.3°F | 19% | 5.4 mph | 0% | ||
| 41°F | 11% | 5.1 mph | 0% | ||
| 46.2°F | 9% | 7.6 mph | 0% | ||
| 50°F | 9% | 6 mph | 0% | ||
| 52.6°F | 12% | 7.6 mph | 0% | ||
| 55°F | 10% | 6.7 mph | 0% | ||
| 56.5°F | 7% | 3.8 mph | 0% | ||
| 58°F | 10% | 6 mph | 0% | ||
| 57.6°F | 10% | 6 mph | 0% | ||
| 56.9°F | 10% | 3.6 mph | 0% | ||
| 53.4°F | 10% | 4.5 mph | 0% | ||
| 50.2°F | 11% | 3.8 mph | 0% | ||
| 48.4°F | 13% | 2.5 mph | 0% | ||
| 46.6°F | 3% | 2.5 mph | 0% | ||
| 45.4°F | 3% | 2.2 mph | 0% | ||
| 45.3°F | 10% | 1.8 mph | 0% |
This forecast was saved with the dated conditions snapshot; it may now be out of date.
Recommended Bike Types
Fat bike, hardtail mountain bike, or trail mountain bike. Wide tires improve flotation and control on sand.
Time zone: EDT
EDT means Eastern Daylight Time for the date shown.
- UTC offset
- UTC−4
- Trail time zone
- America/Detroit
- Date used
- Oct 28, 2026
Times on this page are shown in the trail’s local time zone. The abbreviation and UTC offset are based on each saved date and may change during the year where daylight saving time is observed.