Past Snapshot
Last Updated:
The Whole Enchilada
Overall Biking Conditions
These conditions are for a 12:00 PM–5:00 PM ride window on Oct 8, 2026. Conditions may have changed.
Recent Rain
Weather Outlook
Saved Oct 8, 2026 at 10:20 AM MDT; forecasts may no longer apply.
Plan your own ride
Combine ride-window weather, trail research, bike setup, and rider preferences with Biking Conditions.
Why this rating?
The weather conditions are excellent for biking, with sunny skies, mild temperatures, and low humidity. The trail is confirmed dry, and there are no significant air quality concerns.
This score is for the dated ride window shown on this page.
Trail Conditions
Saved for the ride window shown above.
Confirmed trail facts
Recommended Bike Types
Trail mountain bike, enduro mountain bike, or cross-country mountain bike. Off-road tires, braking, and stable handling suit singletrack or technical natural surfaces.
Trail information
The Whole Enchilada offers approximately 26.5 miles of bike-legal natural-surface trail.
Terrain
The route descends from alpine forest and dirt through varied singletrack to rocky red slickrock and exposed, steep sections; it includes a short climb over Burro Pass and demanding technical descents.
General difficulty
An advanced, long point-to-point ride with a short, steep climb over Burro Pass followed by extended descents, tight switchbacks, large obstacles, drops, and exposed, rocky sections. The six-section route demands sustained technical control; a reported full-route duration is about 4–6 hours, leaving little margin in a five-hour window.
Climbing and elevation
Starts near 11,200 feet at Burro Pass and descends more than 7,000 feet to the Colorado River, with a short climb over the pass.
Recent trail work
No recent or upcoming trail work was found for The Whole Enchilada in the search.
Saved ride-window conditions are dated estimates. Trail status is separately researched and may have changed.
Air Quality
- EPA category
- Good
- AQI
- 40
Pollutants and dated AQI samples
| Sample | Reading |
|---|---|
| PM2.5 | 1.7 µg/m³ |
| PM10 | 2.6 µg/m³ |
| O3 | 105 µg/m³ |
| NO2 | 0.3 µg/m³ |
| CO | 110 µg/m³ |
| SO2 | 0.4 µg/m³ |
| EPA 1 | |
| EPA 1 | |
| EPA 1 | |
| EPA 1 | |
| EPA 1 |
These are historical samples, not personal air-quality guidance.
Wind
- Average wind
- 6.1 mph
Wind samples describe the saved conditions window, not a future ride forecast.
Bug Activity
- Estimated activity
- Very Low
- Risk scale
- 1/10 · lower means fewer bugs
This is a dated area-wide estimate; exposure varies by location and time.
Bugs in Damp Areas
- Damp-area risk
- Very Low
- Risk scale
- 2/10 · lower means fewer bugs
The estimate is a dated snapshot, not a guarantee at every part of the trail.
Saved weather observation · Thu, Oct 8, 2026
- Observed at
- Temperature
- 72.4 °F
- Feels like
- 68 °F
- Wind
- 3.1 mph
- Gusts
- 14.3 mph
- Precipitation
- 0 in
- Humidity
- 28%
- Cloud cover
- 1%
- Saved daily low
- 55.9 °F
- Saved daily high
- 82.7 °F
Saved hourly forecast
| Time | Temp | Rain | Condition | Wind | Snow |
|---|---|---|---|---|---|
| 63.3°F | 1% | 6 mph | 0% | ||
| 61.6°F | 1% | 4.3 mph | 0% | ||
| 60.2°F | 1% | 2.5 mph | 0% | ||
| 58.8°F | 1% | 2.2 mph | 0% | ||
| 58.1°F | 1% | 3.1 mph | 0% | ||
| 57.5°F | 1% | 2.9 mph | 0% | ||
| 56.8°F | 1% | 1.8 mph | 0% | ||
| 55.9°F | 1% | 1.6 mph | 0% | ||
| 57.6°F | 1% | 1.8 mph | 0% | ||
| 69.9°F | 1% | 0.2 mph | 0% | ||
| 72.4°F | 0% | 3.1 mph | 0% | ||
| 74.7°F | 1% | 3.6 mph | 0% | ||
| 77.1°F | 1% | 3.6 mph | 0% | ||
| 79.6°F | 0% | 5.1 mph | 0% | ||
| 81.2°F | 0% | 6.7 mph | 0% | ||
| 82.3°F | 0% | 6.9 mph | 0% | ||
| 82.7°F | 1% | 6.7 mph | 0% | ||
| 82.2°F | 1% | 6.9 mph | 0% | ||
| 80.6°F | 0% | 4 mph | 0% | ||
| 66.7°F | 36% | 0 mph | 0% | ||
| 65.3°F | 17% | 2.5 mph | 0% | ||
| 64.1°F | 1% | 3.8 mph | 0% | ||
| 63.3°F | 1% | 3.8 mph | 0% | ||
| 63.7°F | 1% | 6.5 mph | 0% |
This is a dated observation, not live weather. The hourly rows are saved forecast samples.
Saved forecast · Fri, Oct 9, 2026
- Forecast date
- Fri, Oct 9, 2026
- Low
- 57.9 °F
- High
- 82.5 °F
- Rain chance
- 36%
- Rain total
- 0.01 in
- Snow total
- 0 cm
Saved hourly forecast
| Time | Temp | Rain | Condition | Wind | Snow |
|---|---|---|---|---|---|
| 63.2°F | 1% | 7.6 mph | 0% | ||
| 62.5°F | 1% | 7.6 mph | 0% | ||
| 61.9°F | 1% | 7.4 mph | 0% | ||
| 61.4°F | 1% | 8.1 mph | 0% | ||
| 60.6°F | 1% | 7.4 mph | 0% | ||
| 59.4°F | 1% | 6.3 mph | 0% | ||
| 58.3°F | 1% | 5.6 mph | 0% | ||
| 57.9°F | 1% | 5.4 mph | 0% | ||
| 59°F | 1% | 4.9 mph | 0% | ||
| 70.5°F | 1% | 2.7 mph | 0% | ||
| 73.7°F | 36% | 3.8 mph | 0% | ||
| 76.6°F | 1% | 4 mph | 0% | ||
| 79.5°F | 1% | 6 mph | 0% | ||
| 81.5°F | 3% | 9.8 mph | 0% | ||
| 82.1°F | 0% | 12.3 mph | 0% | ||
| 82.5°F | 2% | 9.8 mph | 0% | ||
| 82.2°F | 4% | 13.9 mph | 0% | ||
| 80.8°F | 1% | 12.3 mph | 0% | ||
| 79.6°F | 1% | 10.7 mph | 0% | ||
| 68°F | 4% | 8.7 mph | 0% | ||
| 66.2°F | 1% | 8.5 mph | 0% | ||
| 64.7°F | 2% | 8.9 mph | 0% | ||
| 64.5°F | 3% | 9.2 mph | 0% | ||
| 64°F | 7% | 10.5 mph | 0% |
This forecast was saved with the dated conditions snapshot; it may now be out of date.
Saved forecast · Sat, Oct 10, 2026
- Forecast date
- Sat, Oct 10, 2026
- Low
- 59.3 °F
- High
- 79.7 °F
- Rain chance
- 57%
- Rain total
- 0.07 in
- Snow total
- 0 cm
Saved hourly forecast
| Time | Temp | Rain | Condition | Wind | Snow |
|---|---|---|---|---|---|
| 63.7°F | 8% | 12.3 mph | 0% | ||
| 63.2°F | 7% | 13 mph | 0% | ||
| 62.5°F | 9% | 12.5 mph | 0% | ||
| 62.5°F | 2% | 14.3 mph | 0% | ||
| 61.9°F | 7% | 14.5 mph | 0% | ||
| 62°F | 8% | 13.9 mph | 0% | ||
| 59.5°F | 6% | 14.8 mph | 0% | ||
| 61.6°F | 20% | 12.8 mph | 0% | ||
| 59.3°F | 1% | 11.9 mph | 0% | ||
| 70.2°F | 1% | 13.2 mph | 0% | ||
| 73.3°F | 8% | 15.7 mph | 0% | ||
| 76.2°F | 6% | 19.9 mph | 0% | ||
| 74.9°F | 9% | 18.6 mph | 0% | ||
| 75.6°F | 1% | 16.1 mph | 0% | ||
| 78.7°F | 1% | 17.7 mph | 0% | ||
| 79.7°F | 7% | 24.4 mph | 0% | ||
| 76.8°F | 1% | 24.2 mph | 0% | ||
| 73.4°F | 17% | 12.1 mph | 0% | ||
| 67.2°F | 46% | 5.4 mph | 0% | ||
| 66.1°F | 20% | 14.1 mph | 0% | ||
| 67°F | 21% | 17.9 mph | 0% | ||
| 65.1°F | 38% | 17.7 mph | 0% | ||
| 65°F | 16% | 16.1 mph | 0% | ||
| 65.3°F | 42% | 8.5 mph | 0% |
This forecast was saved with the dated conditions snapshot; it may now be out of date.
Recommended Bike Types
Trail mountain bike, enduro mountain bike, or cross-country mountain bike. Off-road tires, braking, and stable handling suit singletrack or technical natural surfaces.
Time zone: MDT
MDT means Mountain Daylight Time for the date shown.
- UTC offset
- UTC−6
- Trail time zone
- America/Denver
- Date used
- Oct 8, 2026
Times on this page are shown in the trail’s local time zone. The abbreviation and UTC offset are based on each saved date and may change during the year where daylight saving time is observed.